zaraike.com.ng | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
GLO AIRTIME % 97 % 97 % 97 % 97
9MOBILE AIRTIME % 97 % 97 % 97 % 97
AIRTEL AIRTIME % 99 % 99 % 9 % 99
MTN AIRTIME % 99 % 99 % 99 % 99
WAEC Result Checker ₦ 2800.0 ₦ 2800.0 ₦ 2800.0 ₦ 2800.0
NECO Result Checker ₦ 845.0 ₦ 845.0 ₦ 840.0 ₦ 840.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦96.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦198.0 (₦200.0) @ ₦ (₦200.0) @ ₦198.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦498.0 (₦500.0) @ ₦ (₦500.0) @ ₦498.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦97.0 (₦100.0) @ ₦ (₦100.0) @ ₦97.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦197.0 (₦200.0) @ ₦ (₦200.0) @ ₦197.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦497.0 (₦500.0) @ ₦ (₦500.0) @ ₦497.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦97.0 (₦100.0) @ ₦ (₦100.0) @ ₦97.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦197.0 (₦200.0) @ ₦ (₦200.0) @ ₦197.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦497.0 (₦500.0) @ ₦ (₦500.0) @ ₦497.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦198.0 (₦200.0) @ ₦ (₦200.0) @ ₦198.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦497.0 (₦500.0) @ ₦ (₦500.0) @ ₦497.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦150 ₦150 ₦150 ₦150 1 month
500.0MB ₦170 ₦170 ₦170 ₦170 30days[SME2]
500.0MB ₦170 ₦160 ₦155 ₦150 1 month
1.0GB ₦250 ₦250 ₦250 ₦245 1 Day awoof
1.0GB ₦350 ₦300 ₦300 ₦295 30 Days(GWTS SME)
1.0GB ₦600 ₦600 ₦550 ₦550 30days[Data Share]
2.0GB ₦600 ₦600 ₦600 ₦600 30days[DATA SHARE]
3.5GB ₦600 ₦600 ₦600 ₦590 2 Days Awoof
1.0GB ₦600 ₦600 ₦550 ₦550 1 month
2.0GB ₦650 ₦650 ₦650 ₦600 30days[SME2]
2.0GB ₦650 ₦600 ₦600 ₦595 1 month
2.0GB ₦650 ₦650 ₦624 ₦590 1 month
3.0GB ₦900 ₦900 ₦900 ₦900 30 Days (DATA SHARE)
3.0GB ₦950 ₦900 ₦900 ₦900 1 month
3.0GB ₦950 ₦900 ₦850 ₦800 1 month
5.0GB ₦1600 ₦1600 ₦1550 ₦1550 30days[Data Share]
5.0GB ₦1650 ₦1600 ₦1500 ₦1500 1 month
5.0GB ₦1650 ₦1600 ₦1600 ₦1550 1 month
7.0GB ₦2500 ₦2500 ₦2500 ₦2450 7 Days Awoof
10.0GB ₦3000 ₦3000 ₦3000 ₦3000 30days[SME2]
10.0GB ₦3000 ₦2800 ₦2950 ₦2800 1 month
10.0GB ₦4000 ₦4000 ₦3750 ₦3700 1 month
20.0GB ₦7500 ₦7500 ₦7400 ₦7350 1 month
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦160 ₦160 ₦155 ₦155 14 Days
1.0GB ₦300 ₦300 ₦295 ₦290 1 month
2.0GB ₦650 ₦600 ₦600 ₦590 1 month
3.0GB ₦950 ₦950 ₦900 ₦890 1 month
5.0GB ₦1750 ₦1750 ₦1700 ₦1700 1 month
10.0GB ₦3500 ₦3500 ₦3200 ₦3000 1 month
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦200 ₦150 ₦150 ₦150 1 month
1.0GB ₦750 ₦750 ₦700 ₦580 1 month
2.0GB ₦1250 ₦1250 ₦1220 ₦1200 1 month
5.0GB ₦1550 ₦1550 ₦1500 ₦1500 1 month
10.0GB ₦3000 ₦2850 ₦2850 ₦2850 1 month
10.0GB ₦3000 ₦3000 ₦3000 ₦3000 1 month
20.0GB ₦4700 ₦4520 ₦4520 ₦4520 1 month
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦103 ₦100 ₦100 ₦100 1 month
1.0GB ₦350 ₦300 ₦300 ₦295 1 month
2.0GB ₦405 ₦405 ₦400 ₦400 1 month
1.0GB ₦450 ₦450 ₦450 ₦450 7 days
3.0GB ₦605 ₦600 ₦600 ₦600 1 month
5.0GB ₦1005 ₦1000 ₦1000 ₦1000 1 month
2.0GB ₦1100 ₦1100 ₦1080 ₦1080 1 month
3.0GB ₦1350 ₦1350 ₦1350 ₦1350 1 month
10.0GB ₦2005 ₦2000 ₦2000 ₦2000 1 month
15.0GB ₦4500 ₦4500 ₦4500 ₦4500 1 month